
trip
dates | guides
| bookings | what
to bring | trip reports
seasonal table | conservation
| cetaceans | links
| home
email : anne@annealbatross.org
Site maintained by Technodraft
tdraft@pixie.co.za
CETACEANS
The following table indicates which cetaceans
have been identified on our pelagic trips, and in which month they have been
seen.
| SPECIES | J | F | M | A | M | J | J | A | S | O | N | D |
| Whales: | ||||||||||||
| Southern Right | X | X | X | X | X | X | ||||||
| Bryde's | X | X | X | X | ||||||||
| Humpback | X | X | X | X | ||||||||
| Killer | X | X | ||||||||||
| Sperm | X | X | X | X | ||||||||
| Minke | X | X | ||||||||||
| Long-finned Pilot | X | |||||||||||
| Dolphins: | ||||||||||||
| Risso's | X | X | ||||||||||
| Dusky | X | X | X | X | ||||||||
| Common | X | X | X | X | X | X | X | |||||
| Atlantic Ocean Bottlenosed | X | X | ||||||||||
| Mammals: | ||||||||||||
| Cape Fur Seal | X | X | X | X | X | X | X | X | X | X | X | X |
| Subantarctic Fur Seal | X | |||||||||||
